Annons

Fotboll England - National League North/South

Visa odds

Tabell

National Norra

#   Lag S W D L F - M +/- P Form
1 AFC Fylde AFC Fylde  37 26 4 7 90-40 +50 82 WWLWWL
2 South Shields South Shields  37 24 9 4 81-32 +49 81 DLLWWD
3 Kidderminster Harriers Kidderminster Harriers  36 18 12 6 53-37 +16 66 DLWLLW
4 Macclesfield FC Macclesfield FC  35 18 7 10 65-51 +14 61 WLWWWW
5 Scarborough Athletic Scarborough Athletic  39 15 14 10 53-46 +7 59 WDDWDW
6 Darlington Darlington  37 17 8 12 67-53 +14 59 WWWLLL
7 Merthyr Town Merthyr Town  39 21 3 15 86-69 +17 66 LWLLLD
8 Chester FC Chester FC  39 15 12 12 57-60 -3 57 WWDDWW
9 Spennymoor Town FC Spennymoor Town FC  36 14 8 14 47-61 -14 50 WDWWWD
10 Buxton Buxton  37 15 6 16 61-53 +8 51 WWWWWL
11 AFC Telford United AFC Telford United  38 15 12 11 74-52 +22 57 LDWLDL
12 Marine Marine  35 15 6 14 49-55 -6 51 WDWLLL
13 Radcliffe Radcliffe  38 17 5 16 65-60 +5 56 LDLLLD
14 Southport Southport  38 11 12 15 51-59 -8 45 WWLWDW
15 Chorley Chorley  37 12 10 15 58-56 +2 46 LWLDLW
16 Worksop Town Worksop Town  39 12 8 19 51-69 -18 44 LWLWWD
17 King's Lynn Town King's Lynn Town  37 10 12 15 44-53 -9 42 LWDWLD
18 Bedford Town FC Bedford Town FC  39 11 10 18 56-67 -11 43 DLWLDW
19 Oxford City Oxford City  38 10 9 19 47-59 -12 39 LDWWWD
20 Curzon Curzon  38 12 10 16 58-70 -12 46 DLLDLD
21 Hereford FC Hereford FC  32 10 8 14 45-54 -9 38 LLLLLW
22 Alfreton Town Alfreton Town  34 8 9 17 32-63 -31 33 WDLLWD
23 Peterborough Sports Peterborough Sports  38 10 6 22 43-74 -31 36 LWDLLD
24 Leamington Leamington  37 5 8 24 27-67 -40 23 LLLLWL
Se fler matcher

National Södra

#   Lag S W D L F - M +/- P Form
1 Worthing Worthing  38 19 8 11 78-43 +35 65 DWWWDW
2 Dorking Wanderers Dorking Wanderers  37 21 8 8 66-43 +23 71 WWLDWL
3 Torquay United Torquay United  38 19 7 12 68-54 +14 64 WWLDWW
4 Ebbsfleet United Ebbsfleet United  38 17 11 10 57-44 +13 62 WLWLWW
5 Hornchurch FC Hornchurch FC  37 19 9 9 63-51 +12 66 WDLWDW
6 Maidenhead United Maidenhead United  37 18 8 11 52-32 +20 62 WLWDWD
7 Hemel Hempstead Hemel Hempstead  37 19 7 11 44-40 +4 64 WWWLDL
8 Chesham United Chesham United  36 16 8 12 46-37 +9 56 LWLWWW
9 Maidstone United Maidstone United  39 17 10 12 55-38 +17 61 LWWLDW
10 Weston Super Mare Weston Super Mare  35 18 6 11 49-37 +12 60 LWLDDL
11 Chelmsford Chelmsford  35 17 6 12 53-45 +8 57 LWLLWW
12 Dagenham & Redbridge Dagenham & Redbridge  38 14 11 13 47-43 +4 53 LDWWWL
13 AFC Totton AFC Totton  36 15 5 16 46-58 -12 50 LLWLDW
14 Horsham Horsham  37 12 13 12 44-42 +2 49 LLWLLW
15 Tonbridge Angels Tonbridge Angels  38 12 11 15 51-55 -4 47 LWWWLL
16 Slough Town Slough Town  38 14 8 16 59-63 -4 50 LDLLLD
17 Dover Dover  38 12 10 16 53-57 -4 46 WLWLLL
18 Hampton & Richmond Hampton & Richmond  39 11 10 18 47-61 -14 43 WWLWLW
19 Salisbury Salisbury  39 11 10 18 39-55 -16 43 WLDWWL
20 Farnborough Farnborough  37 9 10 18 49-74 -25 37 LLWWDL
21 Chippenham Town Chippenham Town  39 9 8 22 42-69 -27 35 WLWWLL
22 Enfield Town Enfield Town  36 7 11 18 41-63 -22 32 LLWDLL
23 Bath City Bath City  35 7 12 16 34-53 -19 33 LLLDLW
24 Eastbourne Borough Eastbourne Borough  39 8 7 24 47-73 -26 31 LLLLDL
Se fler matcher

Över/Under

National Norra

  Totalt antal mål (hemma + borta) Mål/inget mål
  Lag S Snitt 0.5+ 1.5+ 2.5+ 3.5+ CS FTS
AFC Fylde AFC Fylde 37 3.51 100% 81% 73% 46% 30% 5%
South Shields South Shields 37 3.05 97% 89% 70% 35% 38% 5%
Kidderminster Harriers Kidderminster Harriers 36 2.50 94% 69% 44% 28% 42% 8%
Macclesfield FC Macclesfield FC 35 3.31 97% 89% 66% 40% 17% 11%
Scarborough Athletic Scarborough Athletic 39 2.54 92% 77% 49% 28% 26% 23%
Darlington Darlington 37 3.24 100% 84% 62% 41% 22% 8%
Merthyr Town Merthyr Town 39 3.97 97% 87% 77% 62% 21% 15%
Chester FC Chester FC 39 3.00 100% 92% 62% 31% 15% 13%
Spennymoor Town FC Spennymoor Town FC 36 3.00 92% 81% 53% 33% 33% 36%
Buxton Buxton 37 3.08 95% 86% 76% 32% 22% 16%
AFC Telford United AFC Telford United 38 3.32 97% 92% 68% 47% 21% 11%
Marine Marine 35 2.97 97% 80% 57% 34% 20% 29%
Radcliffe Radcliffe 38 3.29 97% 84% 74% 42% 18% 24%
Southport Southport 38 2.89 92% 84% 50% 34% 18% 26%
Chorley Chorley 37 3.08 97% 78% 57% 41% 11% 30%
Worksop Town Worksop Town 39 3.08 97% 82% 56% 36% 23% 15%
King's Lynn Town King's Lynn Town 37 2.62 95% 78% 43% 30% 27% 27%
Bedford Town FC Bedford Town FC 39 3.15 92% 82% 67% 38% 21% 23%
Oxford City Oxford City 38 2.79 89% 76% 61% 29% 21% 32%
Curzon Curzon 38 3.37 100% 87% 71% 39% 13% 21%
Hereford FC Hereford FC 32 3.09 94% 84% 63% 28% 16% 25%
Alfreton Town Alfreton Town 34 2.79 97% 82% 47% 26% 15% 35%
Peterborough Sports Peterborough Sports 38 3.08 92% 76% 63% 39% 21% 37%
Leamington Leamington 37 2.54 95% 81% 46% 19% 8% 43%

National Södra

  Totalt antal mål (hemma + borta) Mål/inget mål
  Lag S Snitt 0.5+ 1.5+ 2.5+ 3.5+ CS FTS
Worthing Worthing 38 3.18 95% 76% 58% 39% 29% 24%
Dorking Wanderers Dorking Wanderers 37 2.95 97% 86% 57% 30% 24% 16%
Torquay United Torquay United 38 3.21 95% 82% 71% 42% 18% 18%
Ebbsfleet United Ebbsfleet United 38 2.66 97% 76% 53% 32% 34% 13%
Hornchurch FC Hornchurch FC 37 3.08 97% 81% 59% 38% 24% 16%
Maidenhead United Maidenhead United 37 2.27 92% 65% 49% 16% 38% 27%
Hemel Hempstead Hemel Hempstead 37 2.27 92% 62% 49% 19% 41% 30%
Chesham United Chesham United 36 2.31 89% 64% 50% 17% 28% 28%
Maidstone United Maidstone United 39 2.38 92% 69% 46% 13% 38% 23%
Weston Super Mare Weston Super Mare 35 2.46 91% 63% 51% 26% 40% 20%
Chelmsford Chelmsford 35 2.80 94% 69% 51% 29% 34% 23%
Dagenham & Redbridge Dagenham & Redbridge 38 2.37 82% 61% 45% 26% 39% 37%
AFC Totton AFC Totton 36 2.89 100% 86% 53% 31% 22% 28%
Horsham Horsham 37 2.32 92% 81% 38% 11% 27% 24%
Tonbridge Angels Tonbridge Angels 38 2.79 92% 68% 53% 34% 21% 29%
Slough Town Slough Town 38 3.21 92% 82% 61% 39% 26% 18%
Dover Dover 38 2.89 97% 84% 55% 26% 18% 16%
Hampton & Richmond Hampton & Richmond 39 2.77 92% 82% 56% 28% 23% 33%
Salisbury Salisbury 39 2.41 92% 62% 38% 21% 26% 44%
Farnborough Farnborough 37 3.32 97% 76% 59% 51% 16% 27%
Chippenham Town Chippenham Town 39 2.85 100% 69% 62% 33% 15% 26%
Enfield Town Enfield Town 36 2.89 92% 75% 58% 33% 14% 33%
Bath City Bath City 35 2.49 89% 69% 40% 29% 23% 40%
Eastbourne Borough Eastbourne Borough 39 3.08 95% 85% 62% 28% 10% 36%