Annons

Fotboll Turkiet - 2. Lig

Visa odds

Tabell

2. Lig - Red Group

#   Lag S W D L F - M +/- P Form
1 Amed Sportif Amed Sportif 30 20 8 2 65-22 +43 68 WWWWWW
2 Kastamonuspor 1966 Kastamonuspor 1966 30 20 7 3 50-22 +28 67 WWWWWW
3 Igdir FK Igdir FK 30 17 9 4 46-22 +24 60 WLLDWD
4 24 Erzincanspor 24 Erzincanspor 31 17 7 7 48-29 +19 58 DWLWWL
5 Menemen Menemen 30 16 6 8 51-37 +14 54 WLWWWW
6 Iskenderun FK Iskenderun FK 30 15 4 11 53-42 +11 49 WLWDLL
7 Isparta 32 Spor Isparta 32 Spor 30 16 1 13 36-36 0 49 LWLLWL
8 Inegölspor Inegölspor 30 12 7 11 40-38 +2 43 WDLLWW
9 Soma Spor Dernegi Soma Spor Dernegi 30 11 8 11 34-35 -1 41 DLLLDW
10 Karaman FK Karaman FK 30 11 8 11 37-40 -3 41 WWLLLW
11 68 Aksaray Belediye Spor 68 Aksaray Belediye Spor 31 10 9 12 25-24 +1 39 WLLWLD
12 Fethiyespor Fethiyespor 30 9 12 9 39-40 -1 39 DDWDWL
13 Etimesgut Belediyespor Etimesgut Belediyespor 31 10 4 17 21-35 -14 34 LWWLLL
14 Arnavutkoy Belediyespor Arnavutkoy Belediyespor 31 8 9 14 38-43 -5 33 LWWLWW
15 Belediye Derince Belediye Derince 30 8 7 15 31-32 -1 31 LWLWLW
16 Sariyer Sariyer 31 7 9 15 36-46 -10 30 DDLDDL
17 Duzcespor Duzcespor 31 7 9 15 34-54 -20 30 DDWLLL
18 Denizlispor Denizlispor 30 7 6 17 30-46 -16 27 LLLWWL
19 Usakspor Usakspor 30 1 2 27 11-82 -71 5 LLLLLL
Se fler matcher

2. Lig - White Group

#   Lag S W D L F - M +/- P Form
1 Esenler Erokspor Esenler Erokspor 30 21 4 5 67-26 +41 67 WDWDWL
2 1928 Bucaspor 1928 Bucaspor 30 18 9 3 46-19 +27 63 WWWWWW
3 Vanspor Kulübü Vanspor Kulübü 30 19 6 5 50-31 +19 63 WLWWWD
4 Düzyurtspor Düzyurtspor 30 16 8 6 56-32 +24 56 LLWDWD
5 Yeni Mersin Idmanyurdu Yeni Mersin Idmanyurdu 30 15 9 6 42-25 +17 54 DWDLWL
6 Ankaraspor Ankaraspor 31 14 11 6 39-26 +13 53 LWLDDW
7 Ankara Demirspor Ankara Demirspor 30 13 5 12 35-32 +3 44 LWLWDD
8 Karacabey Belediye Spor Karacabey Belediye Spor 31 11 10 10 32-29 +3 43 LWLWWD
9 Beyoglu Yeni Carsi Futbol Kulubu Beyoglu Yeni Carsi Futbol Kulubu 30 12 5 13 35-31 +4 41 WWWWLD
10 Diyarbekir Spor AS Diyarbekir Spor AS 30 11 7 12 32-30 +2 40 WDLLLL
11 Kirklarelispor Kirklarelispor 31 9 10 12 24-34 -10 37 WLDLDW
12 Afjet Afyonspor Afjet Afyonspor 30 8 11 11 18-28 -10 35 DLWLDD
13 Nazilli Belediyespor Nazilli Belediyespor 31 10 8 13 35-49 -14 35 LWLDLD
14 Altinordu Altinordu 30 8 10 12 34-31 +3 34 DWDWLW
15 Serik Belediyespor Serik Belediyespor 31 8 10 13 25-34 -9 34 DLWDLW
16 Zonguldak Komurspor Zonguldak Komurspor 30 7 8 15 29-49 -20 26 WLWLWD
17 Kirsehir FK Kirsehir FK 31 5 6 20 28-61 -33 21 WLLLLL
18 Bursaspor Bursaspor 30 5 8 17 22-50 -28 20 LLWDWL
19 Adiyaman FK Adiyaman FK 30 3 5 22 20-52 -32 14 LLLLLL
Se fler matcher

Över/Under

2. Lig - Red Group

  Totalt antal mål (hemma + borta) Mål/inget mål
  Lag S Snitt 0.5+ 1.5+ 2.5+ 3.5+ CS FTS
Amed Sportif Amed Sportif 30 2,90 90% 80% 50% 30% 40% 13%
Kastamonuspor 1966 Kastamonuspor 1966 30 2,40 97% 73% 37% 13% 47% 7%
Igdir FK Igdir FK 30 2,27 87% 77% 40% 20% 43% 23%
24 Erzincanspor 24 Erzincanspor 31 2,48 94% 74% 35% 23% 45% 23%
Menemen Menemen 30 2,93 97% 80% 53% 30% 20% 17%
Iskenderun FK Iskenderun FK 30 3,17 97% 77% 67% 40% 20% 20%
Isparta 32 Spor Isparta 32 Spor 30 2,40 97% 67% 57% 13% 37% 27%
Inegölspor Inegölspor 30 2,60 87% 67% 43% 33% 37% 37%
Soma Spor Dernegi Soma Spor Dernegi 30 2,30 97% 70% 30% 17% 27% 27%
Karaman FK Karaman FK 30 2,57 90% 73% 37% 27% 40% 23%
68 Aksaray Belediye Spor 68 Aksaray Belediye Spor 31 1,58 74% 45% 32% 3% 55% 45%
Fethiyespor Fethiyespor 30 2,63 90% 80% 50% 30% 23% 23%
Etimesgut Belediyespor Etimesgut Belediyespor 31 1,81 90% 45% 26% 10% 42% 42%
Arnavutkoy Belediyespor Arnavutkoy Belediyespor 31 2,61 94% 65% 42% 26% 23% 29%
Belediye Derince Belediye Derince 30 2,10 83% 53% 40% 13% 27% 50%
Sariyer Sariyer 31 2,65 94% 68% 48% 29% 19% 26%
Duzcespor Duzcespor 31 2,84 87% 74% 55% 32% 16% 45%
Denizlispor Denizlispor 30 2,53 97% 80% 50% 23% 13% 33%
Usakspor Usakspor 30 3,10 97% 73% 47% 37% 7% 70%

2. Lig - White Group

  Totalt antal mål (hemma + borta) Mål/inget mål
  Lag S Snitt 0.5+ 1.5+ 2.5+ 3.5+ CS FTS
Esenler Erokspor Esenler Erokspor 30 3,10 97% 80% 67% 33% 47% 7%
1928 Bucaspor 1928 Bucaspor 30 2,17 93% 63% 33% 20% 50% 17%
Vanspor Kulübü Vanspor Kulübü 30 2,70 100% 80% 57% 30% 40% 10%
Düzyurtspor Düzyurtspor 30 2,93 97% 80% 67% 40% 33% 20%
Yeni Mersin Idmanyurdu Yeni Mersin Idmanyurdu 30 2,23 90% 63% 40% 23% 43% 27%
Ankaraspor Ankaraspor 31 2,10 87% 61% 32% 19% 45% 26%
Ankara Demirspor Ankara Demirspor 30 2,23 90% 63% 43% 17% 30% 40%
Karacabey Belediye Spor Karacabey Belediye Spor 31 1,97 90% 61% 35% 10% 35% 29%
Beyoglu Yeni Carsi Futbol Kulubu Beyoglu Yeni Carsi Futbol Kulubu 30 2,20 97% 70% 33% 13% 33% 30%
Diyarbekir Spor AS Diyarbekir Spor AS 30 2,07 83% 63% 40% 13% 40% 37%
Kirklarelispor Kirklarelispor 31 1,87 74% 58% 35% 16% 48% 48%
Afjet Afyonspor Afjet Afyonspor 30 1,53 83% 47% 20% 3% 37% 50%
Nazilli Belediyespor Nazilli Belediyespor 31 2,71 94% 74% 58% 29% 26% 35%
Altinordu Altinordu 30 2,17 83% 67% 43% 17% 30% 40%
Serik Belediyespor Serik Belediyespor 31 1,90 81% 58% 35% 13% 35% 48%
Zonguldak Komurspor Zonguldak Komurspor 30 2,60 90% 67% 50% 20% 27% 37%
Kirsehir FK Kirsehir FK 31 2,87 100% 77% 58% 35% 10% 32%
Bursaspor Bursaspor 30 2,40 97% 90% 37% 10% 13% 53%
Adiyaman FK Adiyaman FK 30 2,40 97% 77% 47% 13% 10% 47%

Feedback